WS-ZX Load Sensor
ZX type load can be used as a rigging shackle or (movable/fixed) pulley's rigging. It also can be used for measuring load weight.
ZX type load can be used as a rigging shackle or (movable/fixed) pulley's rigging. It also can be used for measuring load weight.
		            DETAILED DESCRIPTION

		            Technical parameters
| Style No. | WS-ZX | 
| Specified load | 10, 15, 20, 25, 30, 40, 50t. | 
| Temperature Effect On Output | ±0.02%F.S/10℃ | 
| Max overload | 250%F.S. | 
| Sensitivity | 1.0±0.005mV/V. | 
| Input impedance | 750±20Ω. | 
| Driving voltage | 10~12V DC. | 
| Synthetic errors | ±0.02%F.S; ±0.03%F.S. | 
| Output impedance | 703±3Ω | 
| Max driving voltage | 15V DC | 
| Creepage(30 min) | ±0.02%F.S. | 
| Insulation resistance | ≥5000MΩ. | 
| Sealed IP | IP68. | 
| Null balance | ±1%F.S. | 
| Working temperature range | minus 30~+70℃. | 
| Material | Alloy steel | 
| Null temperature influence | ±0.02%F.S/10℃ | 
| Safe overload | 150%F.S. | 
| Cable | Φ5mm | 
		            INSTALLATION CASE
	            CERTIFICATIONS
		            RELATED PRODUCTS